Specifications
Dimension:
Model | Overall Length (cm) |
Overall Width (cm) |
Depth (cm) |
Bottom AL Thickness | Side AL Thickness | Max Power | Max Weight capcity (kg) | Max Person | |
(mm) | (mm) | (hp) | |||||||
AL-300 | 300 | 140 | 60 | 2 | 2 | 15 | 283 | 3 | |
AL-360 | 360 | 140 | 60 | 2 | 2 | 20 | 392 | 4 | |
AL-400 | 400 | 170 | 70 | 2 | 2 | 20 | 501 | 5 | |
AL420 | 420 | 175 | 70 | 2 | 2 | 25 | 538 | 5 | |
AL-450 | 450 | 175 | 70 | 2 | 2 | 30 | 575 | 6 | |
AL-500 | 500 | 175 | 70 | 2 | 2 | 35 | 626 | 6 |
For more information of Aluminum Boat, please send email.